
| M | L | |
| Appetizer | ||
| Salted Pepper Chicken Wings | $35 | $65 |
| Salted & Pepper Calamari | $40 | $79 |
| Pot Si cker | $0.80/Each | $50 |
| Egg Roll | $0.80/Each | $50 |
| Barbeque Pork | 45(5Lbs) | 90(10Lbs) |
| BBQ Combo Chef’s Choice Platter | $50 | $70 |
| Chou Chow Style Combo Platter | $50 | $70 |
Whole Suckling Pig (Advance Order) |
$196 | |
Roasted Pig (Whole)(Advance Order) |
6.50/LB 35 -40Lbs | |
| Entrée | ||
| Sweet & Sour Pork | $35 | $65 |
| Spicy Salted Pork Chops | $35 | $65 |
| Peking Spareribs | $35 | $65 |
| Lemon Chicken | $35 | $65 |
| Kung Pao Chicken | $35 | $65 |
| General Sho Chicken | $35 | $65 |
| Cashew Nut Chicken | $36 | $68 |
| House Special Roasted Chicken | $36 | $68 |
| Broccoli Beef | $35 | $65 |
| Mongolian Beef | $35 | $65 |
| Kung Pao Prawns | $45 | $85 |
| Prawns with Mixed Vegetable | $45 | $85 |
| Spicy Salted Prawns | $55 | $98 |
| Rock Cod Filet with Broccoli | $40 | $75 |
Rock Cod Filet with Tender Greens |
$40 | $75 |
| Sweet & Sour Rock Cod Filet | $40 | $75 |
| Season Vegetable Combo | $35 | $65 |
| Braised Tofu with Veggies | $35 | $65 |
| Braised Dry String Beans | $35 | $65 |
| Szechuan Eggplants | $35 | $65 |
| Fried Rice, Chow Mein, Chow Fun | ||
B.B.Q Pork Fried Rice or Chow Mein |
$30 | $56 |
| Pork Fried Rice or Chow Mein | $30 | $56 |
| Chicken Fried Rice or Chow Mein | $30 | $56 |
Combination Fried Rice or Chow Mein |
$35 | $66 |
Mixed Vegetable Fried Rice or Chow Mein |
$30 | $56 |
| Supreme Soy Sauce Chow Mein | $30 | $56 |
| Beef Chow Fun | $38 | $72 |
Salted Fish & Diced Chicken Fried Rice |
$36 | $69 |
| Yang Chow Fried Rice | $35 | $68 |
| Special Dim Sum party Trays | ||
| 60 piece Fried & Baked Dim Sum Tray,Chose three items form below, 20 pieces per item | $54 | |
| Mango Shrimp Rolls | ![]() |
|
| Fried Shrimp Dumpling | ||
| Seaweed tofu | ||
| Golden Fried Shrimp Ball | ||
| Prawn Toast | ||
| Fried Taro Root Dumpling | ||
| 50 piece Steamed Dim Sum Tray,Chose five items from below 10 pieces per item | $46 | |
Steamed Shrimp Dumplings(Har Gaw) |
![]() |
|
Steamed Pork Dumplings (Shiu-Mai) |
||
Steamed Phoenix Scallop Dumplings |
||
Green Chives Shrimp Dumplings |
||
| Cilantro Dumplings | ||
| Chiu Zhou Dumplings | ||
| Shark Fin Dumplings | ||
| Scallop Dumplings | ||
| 60 piece Fried & Baked Dim Sum Tray, Chose three items form below, 20 pieces per item | $66 | |
| Mango Shrimp Rolls | ![]() |
|
| Fried Shrimp Dumpling | ||
| Seaweed tofu | ||
| Golden Fried Shrimp Ball | ||
| Prawn Toast | ||
| Fried Taro Root Dumpling | ||
| 50 piece Fried & Baked Dim Sum Tray,Chose five items form below, 10 pieces per item | $58 | |
| Mango Shrimp Rolls | ![]() |
|
| Fried Shrimp Dumpling | ||
| Seaweed tofu | ||
| Golden Fried Shrimp Ball | ||
| Prawn Toast | ||
| Fried Taro Root Dumpling | ||
| Bacon Shrimp Roll | ||
Fried Tofu Skin W/Shrimp & Chives |
||
| Baked BBQ Pork Puff | ||
| Baked BBQ Pork Bun | ||
| 60 piece Dessert Dim Sum Tray,Chose three items form below, 20 pieces per item | $48 | |
Fried Rice Dumpling Green Tea Flavored |
![]() |
|
| Baked Egg Custard Tart | ||
| Chinese Donut | ||
Sesame Seed Sweet Rice Dumpling |
||
| Pan Fried Custard Cake | ||
| Deep Fried Sesame Ball | ||
| piece Dessert Dim Sum Tray, Chose Five items form below, 10 pieces per item | $43 | |
Fried Rice Dumpling Green Tea Flavored |
![]() |
|
| Baked Egg Custard Tart | ||
| Chinese Donut | ||
Sesame Seed Sweet Rice Dumpling |
||
| Pan Fried Custard Cake | ||
| Deep Fried Sesame Ball | ||
| Thousand Layered sweet cake | ||
| Steamed Sponge Cake | ||
| Baked Custard Bun | ||